Fixture Results: Mens 9th (2024) - IRE006 vs ADE007 (2024-09-17)
| IRE006 vs ADE007 | |||||||||||||||
| IRE006 | ADE007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Swart, Philip | NSF6797 | 15 | 7 | 5 | 27 | 0 | 0 | ||||||||
| Smuts, Darius | NSF4169 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| Pelser, Andre | NSF5410 | 13 | 2 | 11 | 26 | 0 | 0 | ||||||||
| Walliser, Rolf | NSF0387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Howarth, Peter | NSF0650 | 13 | 13 | 15 | 16 | 11 | 68 | 2 | 0 | ||||||
| Kapp, Eleazar | NSF0342 | 15 | 15 | 9 | 14 | 15 | 68 | 3 | 1 | ||||||
| van Zyl, Bertus | NSF4337 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Buys, Bernhardt | NSF4173 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 121 | 2 | 0 | 205 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for IRE006 | |||||||||||||||
| Playing out of position | 2 | ||||||||||||||


