Fixture Results: Mens 9th (2024) - ADE007 vs ADE008 (2024-06-11)
| ADE007 vs ADE008 | |||||||||||||||
| ADE007 | ADE008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Buys, Bernhardt | NSF4173 | 13 | 15 | 15 | 9 | 17 | 69 | 2 | 0 | ||||||
| Olivier, Caro | NSF2040 | 15 | 11 | 13 | 15 | 19 | 73 | 3 | 1 | ||||||
| Walliser, Rolf | NSF0387 | 15 | 10 | 10 | 15 | 15 | 65 | 3 | 1 | ||||||
| Stewart, Brendan | NSF4565 | 11 | 15 | 15 | 6 | 9 | 56 | 2 | 0 | ||||||
| Westenraad, Jan (Snr) | NSF0128 | 7 | 9 | 15 | 15 | 10 | 56 | 2 | 0 | ||||||
| De Jager, Hergard | NSF4315 | 15 | 15 | 8 | 11 | 15 | 64 | 3 | 1 | ||||||
| Read, Stanley | NSF3625 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bands, Jacques | NSF4571 | 7 | 8 | 6 | 21 | 0 | 0 | ||||||||
| Sub Totals | 235 | 10 | 2 | 214 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 12 | 7 | |||||||||||||
| Penalties for ADE008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


