Fixture Results: Mens 9th (2024) - CEN006 vs IRE006 (2024-07-30)
| CEN006 vs IRE006 | |||||||||||||||
| CEN006 | IRE006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Dos Santos, Brent | NSF4588 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| Hanekom, Tobie | NSF6265 | 15 | 12 | 7 | 6 | 40 | 1 | 0 | |||||||
| Sathipersad, Viean | NSF6048 | 12 | 10 | 15 | 12 | 49 | 1 | 0 | |||||||
| Dinkelmann, Ernst | NSF5498 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Dos Santos, Shawn | NSF4710 | 15 | 6 | 15 | 15 | 51 | 3 | 1 | |||||||
| Chandler, Mike | NSF4346 | 10 | 15 | 11 | 8 | 44 | 1 | 0 | |||||||
| Olivier, Johan-Paul | NSF4538 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Venter, Magnus | NSF6794 | 2 | 3 | 1 | 6 | 0 | 0 | ||||||||
| Sub Totals | 196 | 10 | 3 | 144 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 12 | 4 | |||||||||||||
| Penalties for CEN006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for IRE006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


