Fixture Results: Mens 10th (2024) - GLE010 vs CSI008 (2024-04-15)
| GLE010 vs CSI008 | |||||||||||||||
| GLE010 | CSI008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kroon, Jaco | NSF0000 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Liebenberg, Johan | NSF1499 | 15 | 5 | 13 | 11 | 44 | 1 | 0 | |||||||
| Erasmus, Jannie | NSF6428 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| De Wet, Gideon | NSF3456 | 9 | 6 | 8 | 23 | 0 | 0 | ||||||||
| Jacobs, Ivan | NSF4972 | 15 | 15 | 14 | 15 | 59 | 3 | 1 | |||||||
| Mouton, Eulali | NSF4525 | 10 | 7 | 16 | 4 | 37 | 1 | 0 | |||||||
| Middel, Coenraad | NSF6134 | 12 | 15 | 15 | 13 | 15 | 70 | 3 | 1 | ||||||
| Fisher, Hilton | NSF1098 | 15 | 10 | 6 | 15 | 8 | 54 | 2 | 0 | ||||||
| Sub Totals | 229 | 12 | 4 | 158 | 4 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 2 | |||||||||||||
| Penalties for CSI008 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


