NSA League Standings
League Standings: Mens 10th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 04-08 | 04-15 | 04-22 | 04-29 | 05-13 | 05-20 | 06-10 | 07-22 | 07-29 | 08-05 | 08-12 | 08-26 | 09-02 | 09-09 | 09-16 | ||
PVR006 | 199 | 16 | 16 | 13 | 13 | 16 | B | 16 | 3 | 6 | 12 | 15 | 11 | 13 | 15 | B | 6 | 16 | 12 | ||
GLE010 | 174 | B | 16 | 13 | 11 | 16 | 16 | 8 | 7 | 9 | B | 12 | 14 | 5 | 10 | 13 | 11 | 10 | 3 | ||
IRE007 | 146 | 6 | 2 | 12 | 13 | 7 | 7 | 1 | B | 13 | 3 | 4 | 16 | 13 | 12 | 13 | 8 | B | 16 | ||
ADE009 | 139 | 16 | 7 | 4 | B | 9 | 9 | 11 | 12 | 13 | 16 | 4 | 4 | B | 3 | 5 | 5 | 6 | 15 | ||
SAR002 | 137 | 13 | 10 | 14 | 7 | B | 11 | (12) | 10 | 9 | 12 | 11 | 3 | 4 | B | 3 | 8 | 5 | 5 | ||
HAD006 | 136 | 13 | 14 | 5 | 12 | 10 | 6 | (4) | 12 | B | 13 | 16 | 2 | 2 | 13 | 8 | 6 | 0 | B | ||
UIT014 | 95 | 4 | 6 | 6 | 8 | 3 | 12 | B | 2 | 5 | 3 | 4 | 12 | 12 | 0 | 10 | B | 8 | 0 | ||
CEN007 | 89 | 6 | 1 | B | 6 | 8 | 1 | 11 | 16 | 2 | 3 | 1 | B | 3 | 3 | 4 | 16 | 6 | 2 | ||
CSI008 | 61 | 1 | B | 0 | 0 | 2 | 5 | 6 | 1 | 3 | 0 | B | 3 | 11 | 6 | 1 | 0 | 10 | 12 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye