Fixture Results: Mens 10th (2024) - GLE010 vs PVR006 (2024-05-20)
| GLE010 vs PVR006 | |||||||||||||||
| GLE010 | PVR006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kroon, Jaco | NSF0000 | 15 | 10 | 10 | 4 | 39 | 1 | 0 | |||||||
| van der Merwe, Gerrit | NSF6754 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Dannhauser, Adrien | NSF3450 | 15 | 7 | 4 | 13 | 39 | 1 | 0 | |||||||
| Skinner-Schulz, Charlene | NSF2163 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Middel, Coenraad | NSF6134 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Stoltz, Gapes | NSF1946 | 9 | 13 | 15 | 10 | 47 | 1 | 0 | |||||||
| Jacobs, Ivan | NSF4972 | 15 | 15 | 17 | 47 | 3 | 1 | ||||||||
| Burger, Schalk | NSF0429 | 13 | 7 | 15 | 35 | 0 | 0 | ||||||||
| Sub Totals | 182 | 8 | 2 | 196 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 9 | 6 | |||||||||||||
| Penalties for GLE010 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for PVR006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


