Fixture Results: Mens 10th (2024) - CEN007 vs CSI008 (2024-09-02)
| CEN007 vs CSI008 | |||||||||||||||
| CEN007 | CSI008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Khayyam, Sha | NSF2208 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Liebenberg, Johan | NSF1499 | 8 | 12 | 9 | 29 | 0 | 0 | ||||||||
| Watts, Jason | NSF6214 | 17 | 15 | 15 | 47 | 3 | 1 | ||||||||
| De Wet, Gideon | NSF3456 | 15 | 9 | 10 | 34 | 0 | 0 | ||||||||
| Edwards, Dave | NSF0542 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pretorius, Willem | NSF6916 | 6 | 12 | 12 | 30 | 0 | 0 | ||||||||
| Olivier, Luan | NSF5741 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Senekal, Demi | NSF5528 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 182 | 12 | 4 | 93 | 0 | 0 | |||||||||
| Win Bonus | 4 | 3 | |||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for CSI008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


