Fixture Results: Mens 10th (2024) - PVR006 vs CEN007 (2024-07-22)
| PVR006 vs CEN007 | |||||||||||||||
| PVR006 | CEN007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Skinner-Schulz, Charlene | NSF2163 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Edwards, Dave | NSF0542 | 15 | 13 | 9 | 8 | 45 | 1 | 0 | |||||||
| Prange, Jurgen | NSF5868 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Watts, Jason | NSF6214 | 5 | 3 | 11 | 19 | 0 | 0 | ||||||||
| Robbertse, Shaun | NSF0044 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mokoena, Thuto | NSF6322 | 7 | 6 | 8 | 21 | 0 | 0 | ||||||||
| Stoltz, Gapes | NSF1946 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Olivier, Luan | NSF5741 | 12 | 5 | 10 | 27 | 0 | 0 | ||||||||
| Sub Totals | 191 | 12 | 4 | 112 | 1 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 15 | 1 | |||||||||||||
| Penalties for PVR006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


