Fixture Results: Mens 10th (2024) - CSI008 vs HAD006 (2024-04-08)
| CSI008 vs HAD006 | |||||||||||||||
| CSI008 | HAD006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| De Wet, Gideon | NSF3456 | 13 | 4 | 13 | 30 | 0 | 0 | ||||||||
| Van Zyl, Charl Johan | NSF3526 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Fisher, Hilton | NSF1098 | 9 | 15 | 15 | 4 | 15 | 58 | 3 | 1 | ||||||
| Van Den Berg, Johan | NSF4454 | 15 | 8 | 7 | 15 | 8 | 53 | 2 | 0 | ||||||
| Liebenberg, Johan | NSF1499 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Joynt, Peregrine | NSF2186 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Senekal, Demi | NSF5528 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Muller, Hannes | NSF3846 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 88 | 3 | 1 | 188 | 11 | 3 | |||||||||
| Win Bonus | 1 | 3 | |||||||||||||
| Penalty Points | -4 | -2 | |||||||||||||
| Total | 0 | 12 | |||||||||||||
| Penalties for CSI008 | |||||||||||||||
| No Show (No Score) | 4 | ||||||||||||||
| Penalties for HAD006 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


