Fixture Results: Mens 10th (2024) - PVR006 vs SAR002 (2024-08-05)
| PVR006 vs SAR002 | |||||||||||||||
| PVR006 | SAR002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Skinner-Schulz, Charlene | NSF2163 | 10 | 21 | 14 | 15 | 12 | 72 | 2 | 0 | ||||||
| Blignaut, Danie | NSF3982 | 15 | 19 | 16 | 9 | 15 | 74 | 3 | 1 | ||||||
| Pretorius, Daniel | NSF4578 | 15 | 15 | 8 | 15 | 53 | 3 | 1 | |||||||
| Fouche, Hannes | NSF5461 | 7 | 8 | 15 | 9 | 39 | 1 | 0 | |||||||
| Robbertse, Shaun | NSF0044 | 11 | 15 | 16 | 15 | 57 | 3 | 1 | |||||||
| Tlhapane, Itumeleng | NSF3645 | 15 | 8 | 14 | 7 | 44 | 1 | 0 | |||||||
| Stoltz, Gapes | NSF1946 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Blignaut, Irma | NSF3942 | 10 | 8 | 13 | 31 | 0 | 0 | ||||||||
| Sub Totals | 227 | 11 | 3 | 188 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 13 | 4 | |||||||||||||
| Penalties for PVR006 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for SAR002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


