Fixture Results: Mens 11th (2024) - PHS007 vs ADE010 (2024-04-08)
| PHS007 vs ADE010 | |||||||||||||||
| PHS007 | ADE010 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mostert, Francois | NSF6514 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Figueira, Daniel | NSF4512 | 8 | 11 | 9 | 28 | 0 | 0 | ||||||||
| Visser, Rosseau | NSF6715 | 11 | 8 | 7 | 26 | 0 | 0 | ||||||||
| Van Der Merwe, Anton | NSF5791 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mostert, Francois | NSF6540 | 7 | 10 | 10 | 27 | 0 | 0 | ||||||||
| Van Harmelen, Michiel | NSF2949 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Taljard, Jaco | NSF6717 | 15 | 10 | 10 | 6 | 41 | 1 | 0 | |||||||
| Short, Chad | NSF6450 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Sub Totals | 139 | 4 | 1 | 173 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||


