NSA League Standings
League Standings: Mens 11th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 04-08 | 04-15 | 04-22 | 04-29 | 05-13 | 05-20 | 06-10 | 07-22 | 07-29 | 08-05 | 08-12 | 08-26 | 09-02 | 09-09 | 09-16 | ||
COR001 | 207 | 16 | 16 | 16 | 5 | 16 | B | 16 | 11 | 15 | 15 | 15 | 13 | 15 | 11 | B | 4 | 11 | 12 | ||
ADE010 | 171 | B | 16 | 10 | 12 | 12 | 16 | 12 | 3 | 10 | B | 11 | 12 | 13 | 16 | 6 | 12 | 5 | 5 | ||
CBT007 | 160 | 12 | 5 | 4 | 7 | 13 | 16 | 2 | B | 6 | 13 | 8 | 11 | 15 | 11 | 13 | 11 | B | 13 | ||
PHS007 | 151 | 12 | 3 | 16 | 4 | 16 | 13 | B | 12 | 12 | 15 | 4 | 4 | 0 | 10 | 4 | B | 15 | 11 | ||
PVR007 | 112 | 1 | 14 | 8 | 10 | B | 5 | 6 | 6 | 15 | 2 | 6 | 4 | 5 | B | 12 | 10 | 5 | 3 | ||
KEN004 | 105 | 7 | 10 | 4 | 10 | 5 | 14 | 12 | 7 | B | 6 | 12 | 0 | 0 | 3 | 8 | 7 | 0 | B | ||
IRE008 | 95 | 9 | B | 8 | 3 | 3 | 3 | 8 | 9 | 1 | 9 | B | 10 | 0 | 0 | 8 | 9 | 9 | 6 | ||
GLE011 | 90 | 4 | 8 | 6 | B | 0 | 3 | 5 | 9 | 1 | 1 | 5 | 6 | B | 4 | 6 | 4 | 14 | 14 | ||
UIT015 | 90 | 5 | 4 | B | 8 | 4 | 4 | 6 | 7 | 0 | 4 | 6 | B | 10 | 6 | 11 | 7 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye