Fixture Results: Mens 11th (2024) - COR001 vs PHS007 (2024-07-22)
| COR001 vs PHS007 | |||||||||||||||
| COR001 | PHS007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Tau, Phethego | NSF6492 | 9 | 15 | 13 | 15 | 15 | 67 | 3 | 1 | ||||||
| Mostert, Francois | NSF6514 | 15 | 12 | 15 | 11 | 9 | 62 | 2 | 0 | ||||||
| Kgatle, Thato | NSF6728 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| van Tonder, Roelof | NSF1490 | 15 | 9 | 10 | 10 | 44 | 1 | 0 | |||||||
| Kekana, Vivi | NSF4684 | 10 | 15 | 10 | 15 | 15 | 65 | 3 | 1 | ||||||
| Visser, Rosseau | NSF6715 | 15 | 6 | 15 | 11 | 12 | 59 | 2 | 0 | ||||||
| Moeletsi, Tshepo | NSF6124 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mostert, Francois | NSF6540 | 9 | 12 | 11 | 32 | 0 | 0 | ||||||||
| Sub Totals | 234 | 12 | 4 | 197 | 5 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 15 | 4 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


