Fixture Results: Mens 11th (2024) - CBT007 vs COR001 (2024-04-29)
| CBT007 vs COR001 | |||||||||||||||
| CBT007 | COR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Khiba, Kgosi | NSF5808 | 5 | 5 | 6 | 16 | 0 | 0 | ||||||||
| Mahaye, Dalinjabulo | NSF6726 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lotz, Gerduan | NSF6742 | 15 | 6 | 6 | 11 | 38 | 1 | 0 | |||||||
| Tau, Phethego | NSF6492 | 9 | 15 | 15 | 15 | 54 | 3 | 1 | |||||||
| Uzochukwu, Collins Obinna | NSF6072 | 10 | 14 | 15 | 11 | 50 | 1 | 0 | |||||||
| Kgatle, Thato | NSF6728 | 15 | 16 | 7 | 15 | 53 | 3 | 1 | |||||||
| Groenewald, Andre | NSF4661 | 5 | 8 | 13 | 26 | 0 | 0 | ||||||||
| Kekana, Vivi | NSF4684 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 130 | 2 | 0 | 197 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||


