Fixture Results: Mens 11th (2024) - CBT007 vs KEN004 (2024-08-05)
| CBT007 vs KEN004 | |||||||||||||||
| CBT007 | KEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Ndhlovu, Malizani - external | NSF3006 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Rossouw, Nicolas | NSF3002 | 7 | 5 | 8 | 20 | 0 | 0 | ||||||||
| Khiba, Kgosi | NSF5808 | 15 | 10 | 15 | 15 | 55 | 3 | 1 | |||||||
| Swart, Pieter | NSF0623 | 9 | 15 | 10 | 9 | 43 | 1 | 0 | |||||||
| Uzochukwu, Collins Obinna | NSF6072 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Klopper, Chris | NSF5353 | 6 | 10 | 10 | 26 | 0 | 0 | ||||||||
| Groenewald, Andre | NSF4661 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Fourie, Willie | NSF2288 | 7 | 8 | 8 | 23 | 0 | 0 | ||||||||
| Sub Totals | 190 | 12 | 4 | 112 | 1 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 15 | 0 | |||||||||||||
| Penalties for CBT007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for KEN004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


