Fixture Results: Mens 11th (2024) - COR001 vs CBT007 (2024-09-02)
| COR001 vs CBT007 | |||||||||||||||
| COR001 | CBT007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kgatle, Thato | NSF6728 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lotz, Gerduan | NSF6742 | 11 | 5 | 12 | 28 | 0 | 0 | ||||||||
| Tau, Phethego | NSF6492 | 13 | 8 | 7 | 28 | 0 | 0 | ||||||||
| Ndhlovu, Malizani - external | NSF3006 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Kekana, Vivi | NSF4684 | 15 | 17 | 12 | 10 | 13 | 67 | 2 | 0 | ||||||
| Khiba, Kgosi | NSF5808 | 13 | 15 | 15 | 15 | 15 | 73 | 3 | 1 | ||||||
| Mawela, Ronald | NSF3977 | 1 | 3 | 4 | 8 | 0 | 0 | ||||||||
| Uzochukwu, Collins Obinna | NSF6072 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 148 | 5 | 1 | 191 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 4 | 11 | |||||||||||||
| Penalties for COR001 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for CBT007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


