Fixture Results: Mens 11th (2024) - ADE010 vs PHS007 (2024-08-05)
| ADE010 vs PHS007 | |||||||||||||||
| ADE010 | PHS007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Theunissen, Louis | NSF3915 | 13 | 15 | 12 | 15 | 11 | 66 | 2 | 0 | ||||||
| Visser, Rosseau | NSF6715 | 15 | 10 | 15 | 8 | 15 | 63 | 3 | 1 | ||||||
| Button, Wesley | NSF4367 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Taljard, Jaco | NSF6717 | 6 | 7 | 8 | 21 | 0 | 0 | ||||||||
| Van Harmelen, Michiel | NSF2949 | 15 | 16 | 7 | 15 | 53 | 3 | 1 | |||||||
| Mostert, Francois | NSF6540 | 11 | 14 | 15 | 11 | 51 | 1 | 0 | |||||||
| Short, Chad | NSF6450 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 209 | 11 | 3 | 135 | 4 | 1 | |||||||||
| Win Bonus | 3 | 1 | |||||||||||||
| Penalty Points | -1 | -5 | |||||||||||||
| Total | 13 | 0 | |||||||||||||
| Penalties for ADE010 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


