Fixture Results: Mens 11th (2024) - PHS007 vs KEN004 (2024-05-13)
| PHS007 vs KEN004 | |||||||||||||||
| PHS007 | KEN004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mostert, Francois | NSF6514 | 13 | 15 | 12 | 15 | 15 | 70 | 3 | 1 | ||||||
| Herbst, Quintin | NSF3156 | 15 | 9 | 15 | 3 | 11 | 53 | 2 | 0 | ||||||
| van Tonder, Roelof | NSF1490 | 18 | 15 | 6 | 15 | 54 | 3 | 1 | |||||||
| Roos, Dawie | NSF1822 | 16 | 13 | 15 | 7 | 51 | 1 | 0 | |||||||
| Visser, Rosseau | NSF6715 | 15 | 15 | 13 | 12 | 15 | 70 | 3 | 1 | ||||||
| Rossouw, Nicolas | NSF3002 | 13 | 8 | 15 | 15 | 13 | 64 | 2 | 0 | ||||||
| Taljard, Jaco | NSF6717 | 11 | 11 | 15 | 4 | 41 | 1 | 0 | |||||||
| Klopper, Chris | NSF5353 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Sub Totals | 235 | 10 | 3 | 226 | 8 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 12 | 7 | |||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for KEN004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


