Fixture Results: Mens 12th (2024) - PHS008 vs ADE011 (2024-05-20)
| PHS008 vs ADE011 | |||||||||||||||
| PHS008 | ADE011 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Lehmann, Lodewyk | NSF6270 | 16 | 16 | 3 | 12 | 14 | 61 | 2 | 0 | ||||||
| Bronn, David | NSF4566 | 14 | 14 | 15 | 15 | 16 | 74 | 3 | 1 | ||||||
| Kelfkens, Adrian | NSF6384 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Brits, Chanelle | NSF5504 | 10 | 12 | 11 | 33 | 0 | 0 | ||||||||
| Feuth, Johan | NSF6372 | 8 | 9 | 15 | 11 | 43 | 1 | 0 | |||||||
| Swarts, Hannes | NSF5645 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Klopper, Willem | NSF1516 | 13 | 9 | 15 | 15 | 15 | 67 | 3 | 1 | ||||||
| du Preez, Alida | NSF6687 | 15 | 15 | 10 | 6 | 13 | 59 | 2 | 0 | ||||||
| Sub Totals | 216 | 9 | 2 | 220 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 10 | 8 | |||||||||||||
| Penalties for PHS008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


