NSA League Standings
League Standings: Mens 12th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-04 | 03-11 | 03-18 | 04-08 | 04-15 | 04-22 | 04-29 | 05-13 | 05-20 | 06-10 | 07-22 | 07-29 | 08-05 | 08-12 | 08-26 | 09-02 | 09-09 | 09-16 | ||
ADE011 | 195 | 10 | B | 16 | 12 | 16 | 16 | 16 | 14 | 8 | 14 | B | 12 | 8 | 12 | 13 | 13 | 3 | 12 | ||
GLE012 | 170 | 12 | 11 | 12 | 3 | 12 | B | 16 | 14 | 12 | 9 | 12 | 10 | 10 | 10 | B | 8 | 13 | 6 | ||
PHS008 | 156 | 12 | 8 | 14 | 16 | 9 | 5 | B | 12 | 10 | 4 | 2 | 10 | 9 | 15 | 12 | B | 12 | 6 | ||
ADE012 | 135 | 7 | 14 | 8 | 6 | 12 | 13 | 8 | 6 | B | 4 | 10 | 5 | 12 | 9 | 5 | 11 | 5 | B | ||
CEN008 | 132 | 13 | 7 | 3 | 10 | 2 | 16 | 2 | B | 6 | 12 | 13 | 7 | 6 | 2 | 7 | 11 | B | 15 | ||
PVR008 | 119 | 6 | 11 | 13 | 11 | B | 12 | 9 | 2 | 9 | 5 | 5 | 2 | 11 | B | 4 | 4 | 11 | 4 | ||
KEN005 | 118 | 4 | 5 | 2 | B | 6 | 4 | 4 | 16 | 6 | 13 | 4 | 4 | B | 6 | 12 | 8 | 12 | 12 | ||
UIT016 | 108 | 3 | 10 | B | 8 | 7 | 5 | 2 | 4 | 6 | 6 | 13 | B | 7 | 5 | 9 | 7 | 6 | 10 | ||
CBT008 | 87 | B | 6 | 5 | 1 | 3 | 3 | 12 | 2 | 12 | B | 2 | 11 | 7 | 5 | 4 | 10 | 4 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye