Fixture Results: Mens 12th (2024) - GLE012 vs ADE012 (2024-07-29)
| GLE012 vs ADE012 | |||||||||||||||
| GLE012 | ADE012 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Esterhuizen, Charl | NSF6821 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Griffiths, Eddie | NSF6241 | 4 | 10 | 5 | 19 | 0 | 0 | ||||||||
| Jonker, Jacobus | NSF2343 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Katchkin, Igor | NSF6559 | 13 | 11 | 13 | 37 | 0 | 0 | ||||||||
| Banda, Martin | NSF6442 | 14 | 13 | 15 | 15 | 12 | 69 | 2 | 0 | ||||||
| Reinecke, Andre | NSF1106 | 16 | 15 | 10 | 8 | 15 | 64 | 3 | 1 | ||||||
| van Deventer, Cherize | NSF6440 | 10 | 9 | 12 | 31 | 0 | 0 | ||||||||
| Claassen, Nico | NSF6042 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 190 | 8 | 2 | 165 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 10 | 5 | |||||||||||||
| Penalties for ADE012 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


