Fixture Results: Mens 12th (2024) - PVR008 vs GLE012 (2024-06-10)
| PVR008 vs GLE012 | |||||||||||||||
| PVR008 | GLE012 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van der Berg, Chris | NSF5442 | 13 | 17 | 14 | 44 | 0 | 0 | ||||||||
| Jonker, Jacobus | NSF2343 | 15 | 19 | 16 | 50 | 3 | 1 | ||||||||
| Kleinhans, Ian | NSF6480 | 15 | 15 | 5 | 15 | 50 | 3 | 1 | |||||||
| Banda, Martin | NSF6442 | 9 | 11 | 15 | 8 | 43 | 1 | 0 | |||||||
| Perold, Louis | NSF4576 | 7 | 8 | 5 | 20 | 0 | 0 | ||||||||
| Esterhuizen, Charl | NSF6821 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Greyling, James | NSF6140 | 15 | 15 | 10 | 15 | 55 | 3 | 1 | |||||||
| Burchell, Marcel | NSF4623 | 5 | 7 | 15 | 9 | 36 | 1 | 0 | |||||||
| Sub Totals | 169 | 6 | 2 | 174 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 5 | 9 | |||||||||||||
| Penalties for PVR008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for GLE012 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


