Fixture Results: Mens 12th (2024) - GLE012 vs CBT008 (2024-05-13)
| GLE012 vs CBT008 | |||||||||||||||
| GLE012 | CBT008 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Jonker, Jacobus | NSF2343 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Davis, Norman | NSF6529 | 12 | 10 | 13 | 35 | 0 | 0 | ||||||||
| Esterhuizen, Charl | NSF6821 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lebre, Pedro | NSF6806 | 8 | 6 | 3 | 17 | 0 | 0 | ||||||||
| Burchell, Marcel | NSF4623 | 15 | 15 | 7 | 8 | 6 | 51 | 2 | 0 | ||||||
| Beumont, Craig | NSF6779 | 10 | 12 | 15 | 15 | 15 | 67 | 3 | 1 | ||||||
| van Deventer, Cherize | NSF6440 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Harris, Matthew | NSF6853 | 8 | 10 | 13 | 31 | 0 | 0 | ||||||||
| Sub Totals | 186 | 11 | 3 | 150 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 14 | 2 | |||||||||||||
| Penalties for CBT008 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


