Fixture Results: Ladies 2nd (2024) - TUKL04 vs CENL01 (2024-02-28)
| TUKL04 vs CENL01 | |||||||||||||||
| TUKL04 | CENL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Niemand, Luze | NSF5531 | 10 | 12 | 12 | 34 | 0 | 0 | ||||||||
| Phillips, Starla | NSF5820 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Wet, Melissa | NSF5623 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Sarah, De Villiers | NSF6316 | 9 | 14 | 9 | 32 | 0 | 0 | ||||||||
| Juta, Liyema | NSF3584 | 8 | 12 | 12 | 32 | 0 | 0 | ||||||||
| Lubbe, Amelia | NSF6318 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Retief, Leila | NSF6764 | 6 | 11 | 10 | 27 | 0 | 0 | ||||||||
| Strauss, Lilian | NSF5025 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 139 | 3 | 1 | 167 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 3 | 12 | |||||||||||||


