NSA League Standings
League Standings: Ladies 2nd (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-28 | 03-06 | 03-13 | 04-03 | 04-10 | 04-17 | 04-24 | 05-08 | 05-15 | 06-05 | 06-12 | 07-24 | 07-31 | 08-07 | 08-14 | 08-28 | 09-04 | 09-11 | ||
PVRL01 | 220 | 16 | B | 12 | 12 | 12 | 15 | 16 | 15 | 15 | 15 | B | 11 | 11 | 9 | 13 | 16 | 16 | 16 | ||
UITL03 | 194 | 14 | 16 | 5 | B | 7 | 10 | 16 | 16 | 16 | 12 | 16 | 5 | B | 13 | 6 | 12 | 14 | 16 | ||
UITL04 | 169 | 4 | 16 | 5 | 13 | 10 | 16 | B | 13 | 6 | 6 | 11 | 5 | 13 | 16 | 16 | B | 16 | 3 | ||
CENL01 | 162 | 12 | 16 | 12 | 13 | 5 | 7 | 1 | B | 15 | 15 | 12 | 11 | 15 | 6 | 8 | 11 | B | 3 | ||
CSIL02 | 147 | 16 | 2 | 12 | 0 | 10 | B | 16 | 16 | 15 | 15 | 8 | 5 | 1 | 0 | B | 3 | 16 | 12 | ||
PVRL02 | 101 | 3 | 4 | 3 | 3 | 15 | 7 | 16 | 4 | B | 1 | 3 | 13 | 3 | 4 | 11 | 10 | 1 | B | ||
ADEL01 | 86 | B | 1 | 13 | 4 | 0 | 0 | 2 | 0 | 5 | B | 12 | 13 | 6 | 12 | 5 | 5 | 0 | 8 | ||
TUKL04 | 58 | 3 | 16 | B | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | B | 9 | 1 | 0 | 0 | 3 | 3 | ||
GLEL02 | 41 | 0 | 1 | 4 | 2 | B | 1 | 4 | 0 | 1 | 3 | 5 | 4 | 4 | B | 3 | 7 | 0 | 2 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye