Fixture Results: Ladies 2nd (2024) - CENL01 vs TUKL04 (2024-06-05)
| CENL01 vs TUKL04 | |||||||||||||||
| CENL01 | TUKL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Phillips, Starla | NSF5820 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Niemand, Luze | NSF5531 | 6 | 9 | 14 | 29 | 0 | 0 | ||||||||
| Louw, Rochelle | NSF2237 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Wet, Melissa | NSF5623 | 11 | 13 | 11 | 35 | 0 | 0 | ||||||||
| Sarah, De Villiers | NSF6316 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Juta, Liyema | NSF3584 | 8 | 14 | 7 | 29 | 0 | 0 | ||||||||
| Strauss, Lilian | NSF5025 | 15 | 15 | 10 | 15 | 55 | 3 | 1 | |||||||
| Retief, Leila | NSF6764 | 8 | 11 | 15 | 10 | 44 | 1 | 0 | |||||||
| Sub Totals | 192 | 12 | 4 | 137 | 1 | 0 | |||||||||
| Win Bonus | 4 | 2 | |||||||||||||
| Penalty Points | -1 | -3 | |||||||||||||
| Total | 15 | 0 | |||||||||||||
| Penalties for CENL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


