Fixture Results: Ladies 2nd (2024) - CSIL02 vs UITL03 (2024-04-10)
| CSIL02 vs UITL03 | |||||||||||||||
| CSIL02 | UITL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Carstens, Ilana | NSF4706 | 16 | 15 | 13 | 15 | 7 | 66 | 2 | 0 | ||||||
| Cousins, Sharon | NSF3647 | 18 | 6 | 15 | 7 | 15 | 61 | 3 | 1 | ||||||
| Blignaut, Irma | NSF3942 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Cousins, Kelsey | NSF4531 | 13 | 7 | 6 | 26 | 0 | 0 | ||||||||
| Senekal, Demi | NSF5528 | 8 | 15 | 17 | 15 | 55 | 3 | 1 | |||||||
| Lock, Claudia | NSF4385 | 15 | 10 | 15 | 8 | 48 | 1 | 0 | |||||||
| Lansdell, Teresa Kim | NSF3669 | 5 | 15 | 12 | 32 | 0 | 0 | ||||||||
| Randall, Kayla | NSF5433 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| Sub Totals | 198 | 8 | 2 | 182 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 7 | |||||||||||||


