Fixture Results: Ladies 2nd (2024) - PVRL02 vs ADEL01 (2024-08-07)
| PVRL02 vs ADEL01 | |||||||||||||||
| PVRL02 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Arpin, Michelle | NSF6695 | 6 | 9 | 15 | 9 | 39 | 1 | 0 | |||||||
| Walliser, Maxine | NSF5822 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Graham, Michelle | NSF5696 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| du Preez, Alida | NSF6687 | 11 | 9 | 14 | 34 | 0 | 0 | ||||||||
| Nel, Sonja | NSF5840 | 14 | 15 | 5 | 6 | 40 | 1 | 0 | |||||||
| Botes, Ilse | NSF0865 | 16 | 11 | 15 | 15 | 57 | 3 | 1 | |||||||
| Nieuwoudt, Illse | NSF3570 | 11 | 11 | 16 | 38 | 0 | 0 | ||||||||
| Walliser, Carmen | NSF6723 | 15 | 15 | 18 | 48 | 3 | 1 | ||||||||
| Sub Totals | 163 | 5 | 1 | 196 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||
| Penalties for PVRL02 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


