Fixture Results: Ladies 2nd (2024) - TUKL04 vs PVRL01 (2024-08-28)
| TUKL04 vs PVRL01 | |||||||||||||||
| TUKL04 | PVRL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Niemand, Luze | NSF5531 | 6 | 8 | 3 | 17 | 0 | 0 | ||||||||
| Wepener, Maggie | NSF1179 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Wet, Melissa | NSF5623 | 15 | 6 | 12 | 7 | 40 | 1 | 0 | |||||||
| Skinner-Schulz, Charlene | NSF2163 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Juta, Liyema | NSF3584 | 6 | 8 | 8 | 22 | 0 | 0 | ||||||||
| Kat, Marli | NSF3784 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Mia | NSF6881 | 7 | 4 | 5 | 16 | 0 | 0 | ||||||||
| Oude Vrielink, Simone | NSF5374 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 95 | 1 | 0 | 190 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


