Fixture Results: Ladies 2nd (2024) - ADEL01 vs PVRL01 (2024-08-14)
| ADEL01 vs PVRL01 | |||||||||||||||
| ADEL01 | PVRL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Maxine | NSF5822 | 4 | 7 | 6 | 17 | 0 | 0 | ||||||||
| Wepener, Maggie | NSF1179 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| du Preez, Alida | NSF6687 | 6 | 8 | 4 | 18 | 0 | 0 | ||||||||
| Skinner-Schulz, Charlene | NSF2163 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Botes, Ilse | NSF0865 | 13 | 16 | 15 | 11 | 15 | 70 | 3 | 1 | ||||||
| Kat, Marli | NSF3784 | 15 | 14 | 13 | 15 | 13 | 70 | 2 | 0 | ||||||
| Walliser, Carmen | NSF6723 | 15 | 15 | 4 | 6 | 9 | 49 | 2 | 0 | ||||||
| Oude Vrielink, Simone | NSF5374 | 11 | 11 | 15 | 15 | 15 | 67 | 3 | 1 | ||||||
| Sub Totals | 154 | 5 | 1 | 227 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 5 | 13 | |||||||||||||
| Penalties for PVRL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


