Fixture Results: Ladies 2nd (2024) - GLEL02 vs TUKL04 (2024-04-03)
| GLEL02 vs TUKL04 | |||||||||||||||
| GLEL02 | TUKL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van der Merwe, Talita | NSF2082 | 15 | 14 | 15 | 10 | 14 | 68 | 2 | 0 | ||||||
| Niemand, Luze | NSF5531 | 10 | 16 | 8 | 15 | 16 | 65 | 3 | 1 | ||||||
| Hart, Alicia | NSF6446 | 10 | 12 | 10 | 32 | 0 | 0 | ||||||||
| de Wet, Melissa | NSF5623 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Klerk, Petro | NSF6645 | 6 | 12 | 6 | 24 | 0 | 0 | ||||||||
| van Helsdingen, Isabeau | NSF5982 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lamprecht, Jane | NSF6538 | 14 | 16 | 10 | 40 | 0 | 0 | ||||||||
| Retief, Leila | NSF6764 | 16 | 18 | 15 | 49 | 3 | 1 | ||||||||
| Sub Totals | 164 | 2 | 0 | 204 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 2 | 14 | |||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


