Fixture Results: Ladies 2nd (2024) - TUKL04 vs GLEL02 (2024-07-31)
| TUKL04 vs GLEL02 | |||||||||||||||
| TUKL04 | GLEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Niemand, Luze | NSF5531 | 7 | 15 | 16 | 15 | 53 | 3 | 1 | |||||||
| Groenewald, Deidre | NSF3399 | 15 | 11 | 14 | 12 | 52 | 1 | 0 | |||||||
| de Wet, Melissa | NSF5623 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van der Merwe, Talita | NSF2082 | 9 | 7 | 13 | 29 | 0 | 0 | ||||||||
| Juta, Liyema | NSF3584 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Botha, Anna | NSF0088 | 8 | 12 | 14 | 34 | 0 | 0 | ||||||||
| Teichler, Mia | NSF6881 | 9 | 10 | 9 | 28 | 0 | 0 | ||||||||
| Lamprecht, Jane | NSF6538 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 172 | 9 | 3 | 160 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 9 | 4 | |||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


