Fixture Results: Ladies 2nd (2024) - PVRL02 vs PVRL01 (2024-02-28)
| PVRL02 vs PVRL01 | |||||||||||||||
| PVRL02 | PVRL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Nel, Sonja | NSF5840 | 11 | 12 | 11 | 34 | 0 | 0 | ||||||||
| Wepener, Maggie | NSF1179 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Arpin, Michelle | NSF6695 | 13 | 15 | 8 | 17 | 11 | 64 | 2 | 0 | ||||||
| Skinner-Schulz, Charlene | NSF2163 | 15 | 11 | 15 | 15 | 15 | 71 | 3 | 1 | ||||||
| Graham, Michelle | NSF5696 | 12 | 15 | 9 | 10 | 46 | 1 | 0 | |||||||
| Kat, Marli | NSF3784 | 15 | 8 | 15 | 15 | 53 | 3 | 1 | |||||||
| Nieuwoudt, Illse | NSF3570 | 11 | 8 | 11 | 30 | 0 | 0 | ||||||||
| Oude Vrielink, Simone | NSF5374 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 174 | 3 | 0 | 214 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 3 | 16 | |||||||||||||


