Fixture Results: Ladies 2nd (2024) - TUKL04 vs UITL04 (2024-08-07)
| TUKL04 vs UITL04 | |||||||||||||||
| TUKL04 | UITL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Niemand, Luze | NSF5531 | 10 | 15 | 9 | 15 | 6 | 55 | 2 | 0 | ||||||
| Robson, Catelin | NSF4212 | 15 | 10 | 15 | 9 | 15 | 64 | 3 | 1 | ||||||
| de Wet, Melissa | NSF5623 | 12 | 15 | 15 | 8 | 9 | 59 | 2 | 0 | ||||||
| Janse van Rensburg, Anushka | NSF6192 | 15 | 10 | 11 | 15 | 15 | 66 | 3 | 1 | ||||||
| Juta, Liyema | NSF3584 | 9 | 11 | 5 | 25 | 0 | 0 | ||||||||
| Janse van Rensburg, Angelique | NSF4002 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Mia | NSF6881 | 3 | 2 | 4 | 9 | 0 | 0 | ||||||||
| du Rand, Adele | NSF4210 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 148 | 4 | 0 | 220 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 1 | 16 | |||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


