Fixture Results: Ladies 2nd (2024) - CSIL02 vs TUKL04 (2024-05-15)
| CSIL02 vs TUKL04 | |||||||||||||||
| CSIL02 | TUKL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mulder, Liesl | NSF3629 | 15 | 15 | 13 | 7 | 18 | 68 | 3 | 1 | ||||||
| Niemand, Luze | NSF5531 | 9 | 13 | 15 | 15 | 16 | 68 | 2 | 0 | ||||||
| Senekal, Demi | NSF5528 | 14 | 15 | 15 | 15 | 59 | 3 | 1 | |||||||
| Juta, Liyema | NSF3584 | 16 | 9 | 13 | 8 | 46 | 1 | 0 | |||||||
| Lansdell, Teresa Kim | NSF3669 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Mia | NSF6881 | 4 | 6 | 4 | 14 | 0 | 0 | ||||||||
| Klaas, Bronwen | NSF4504 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 217 | 12 | 4 | 128 | 3 | 0 | |||||||||
| Win Bonus | 4 | 4 | |||||||||||||
| Penalty Points | -1 | -7 | |||||||||||||
| Total | 15 | 0 | |||||||||||||
| Penalties for CSIL02 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


