Fixture Results: Ladies 2nd (2024) - TUKL04 vs UITL03 (2024-09-04)
| TUKL04 vs UITL03 | |||||||||||||||
| TUKL04 | UITL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Niemand, Luze | NSF5531 | 7 | 6 | 15 | 4 | 32 | 1 | 0 | |||||||
| Cousins, Kelsey | NSF4531 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| de Wet, Melissa | NSF5623 | 12 | 15 | 9 | 15 | 15 | 66 | 3 | 1 | ||||||
| Lock, Claudia | NSF4385 | 15 | 11 | 15 | 10 | 6 | 57 | 2 | 0 | ||||||
| Retief, Leila | NSF6764 | 8 | 12 | 3 | 23 | 0 | 0 | ||||||||
| Randall, Kayla | NSF5433 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Mia | NSF6881 | 8 | 7 | 12 | 27 | 0 | 0 | ||||||||
| Coetsee, Yolanda | NSF4209 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 148 | 4 | 1 | 203 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 3 | 14 | |||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


