Fixture Results: Ladies 2nd (2024) - PVRL01 vs CSIL02 (2024-07-31)
| PVRL01 vs CSIL02 | |||||||||||||||
| PVRL01 | CSIL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wepener, Maggie | NSF1179 | 15 | 13 | 15 | 9 | 15 | 67 | 3 | 1 | ||||||
| Carstens, Ilana | NSF4706 | 5 | 15 | 9 | 15 | 5 | 49 | 2 | 0 | ||||||
| Skinner-Schulz, Charlene | NSF2163 | 16 | 15 | 15 | 46 | 3 | 1 | ||||||||
| Mulder, Liesl | NSF3629 | 14 | 11 | 6 | 31 | 0 | 0 | ||||||||
| Kat, Marli | NSF3784 | 13 | 7 | 7 | 27 | 0 | 0 | ||||||||
| Senekal, Demi | NSF5528 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Oude Vrielink, Simone | NSF5374 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 185 | 9 | 3 | 125 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -4 | |||||||||||||
| Total | 11 | 1 | |||||||||||||
| Penalties for PVRL01 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for CSIL02 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


