Fixture Results: Ladies 2nd (2024) - ADEL01 vs TUKL04 (2024-06-12)
| ADEL01 vs TUKL04 | |||||||||||||||
| ADEL01 | TUKL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Maxine | NSF5822 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Niemand, Luze | NSF5531 | 7 | 8 | 11 | 26 | 0 | 0 | ||||||||
| Botes, Ilse | NSF0865 | 10 | 9 | 14 | 33 | 0 | 0 | ||||||||
| de Wet, Melissa | NSF5623 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Walliser, Carmen | NSF6723 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Retief, Leila | NSF6764 | 9 | 1 | 2 | 12 | 0 | 0 | ||||||||
| du Preez, Alida | NSF6687 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Juta, Liyema | NSF3584 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 168 | 9 | 3 | 84 | 3 | 1 | |||||||||
| Win Bonus | 3 | 2 | |||||||||||||
| Penalty Points | -5 | ||||||||||||||
| Total | 12 | 0 | |||||||||||||
| Penalties for TUKL04 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


