Fixture Results: Ladies 3rd (2024) - PHSL01 vs UITL06 (2024-04-10)
| PHSL01 vs UITL06 | |||||||||||||||
| PHSL01 | UITL06 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Bannatyne, Mignon | NSF3052 | 16 | 13 | 14 | 12 | 55 | 1 | 0 | |||||||
| Coetsee, Yolanda | NSF4209 | 14 | 15 | 16 | 15 | 60 | 3 | 1 | |||||||
| Maartens, Elize | NSF6206 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| Schlodder, Michelle | NSF5632 | 6 | 8 | 15 | 13 | 42 | 1 | 0 | |||||||
| van der Walt, Lieza | NSF6836 | 13 | 16 | 15 | 18 | 62 | 3 | 1 | |||||||
| Goosen, Zelda | NSF6667 | 15 | 14 | 10 | 16 | 55 | 1 | 0 | |||||||
| Neto, Laura | NSF6394 | 13 | 12 | 15 | 12 | 52 | 1 | 0 | |||||||
| van Rooyen, Lizelle | NSF6671 | 15 | 15 | 8 | 15 | 53 | 3 | 1 | |||||||
| Sub Totals | 226 | 8 | 2 | 210 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 8 | |||||||||||||


