NSA League Standings
League Standings: Ladies 3rd (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-28 | 03-06 | 03-13 | 04-03 | 04-10 | 04-17 | 04-24 | 05-08 | 05-15 | 06-05 | 06-12 | 07-24 | 07-31 | 08-07 | 08-14 | 08-28 | 09-04 | 09-11 | ||
CBTL03 | 230 | 8 | 16 | 12 | 16 | 15 | 16 | 4 | 12 | 15 | 15 | 15 | 15 | 15 | 2 | 13 | 11 | 15 | 15 | ||
KENL01 | 208 | 16 | 9 | 12 | 16 | 16 | 14 | 11 | 14 | 14 | 16 | 12 | 6 | 12 | 14 | 9 | 3 | 2 | 12 | ||
CBTL02 | 191 | 11 | 12 | 16 | 12 | 16 | 7 | 11 | 3 | 5 | 3 | 15 | 15 | 8 | 11 | 9 | 8 | 15 | 14 | ||
ADEL02 | 185 | 16 | 4 | 4 | 13 | 3 | 11 | 16 | 13 | 12 | 13 | 6 | 10 | 14 | 12 | 6 | 11 | 16 | 5 | ||
PHSL01 | 150 | 12 | 12 | 13 | 0 | 10 | 0 | 7 | 6 | 14 | 9 | 9 | 16 | 5 | 9 | 1 | 6 | 9 | 12 | ||
UITL06 | 138 | 10 | 7 | 9 | 3 | 8 | 4 | 8 | 2 | 9 | 12 | 10 | 16 | 4 | 6 | 6 | 16 | 2 | 6 | ||
CSIL03 | 127 | 1 | 4 | 12 | 2 | 1 | 16 | 16 | 15 | 1 | 4 | 3 | 0 | 1 | 1 | 7 | 14 | 15 | 14 | ||
UITL05 | 104 | 8 | 0 | 3 | 12 | 13 | 1 | 1 | 9 | 1 | 5 | 0 | 3 | 16 | 4 | 10 | 6 | 6 | 6 | ||
GLEL03 | 80 | 2 | 9 | 5 | 3 | 4 | 5 | 0 | 5 | 3 | 2 | 5 | 0 | 6 | 12 | 12 | 3 | 0 | 4 | ||
PVRL03 | 50 | 0 | 5 | 6 | 3 | 1 | 13 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye