Fixture Results: Ladies 3rd (2024) - PHSL01 vs UITL05 (2024-09-04)
| PHSL01 vs UITL05 | |||||||||||||||
| PHSL01 | UITL05 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Bannatyne, Sarah | NSF3053 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Strydom, Arlene | NSF6388 | 12 | 6 | 10 | 28 | 0 | 0 | ||||||||
| Steenekamp, Almari | NSF6178 | 6 | 9 | 7 | 22 | 0 | 0 | ||||||||
| Reddy, Kaleigh | NSF6681 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Blignaut, Christa | NSF6438 | 10 | 4 | 16 | 7 | 37 | 1 | 0 | |||||||
| Randall, Tracy | NSF4606 | 15 | 15 | 14 | 15 | 59 | 3 | 1 | |||||||
| Neto, Laura | NSF6394 | 16 | 15 | 18 | 49 | 3 | 1 | ||||||||
| Digges, Joanne | NSF6683 | 14 | 6 | 16 | 36 | 0 | 0 | ||||||||
| Sub Totals | 153 | 7 | 2 | 168 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 9 | 6 | |||||||||||||


