Fixture Results: Ladies 3rd (2024) - GLEL03 vs PHSL01 (2024-09-11)
| GLEL03 vs PHSL01 | |||||||||||||||
| GLEL03 | PHSL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Lamprecht, Jane | NSF6538 | 13 | 7 | 7 | 27 | 0 | 0 | ||||||||
| Bannatyne, Sarah | NSF3053 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Klerk, Petro | NSF6645 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Steenekamp, Almari | NSF6178 | 8 | 12 | 13 | 33 | 0 | 0 | ||||||||
| Farham, Jacky | NSF6657 | 15 | 11 | 7 | 11 | 44 | 1 | 0 | |||||||
| Blignaut, Christa | NSF6438 | 9 | 15 | 15 | 15 | 54 | 3 | 1 | |||||||
| Whitehead, Lizzy | NSF6653 | 3 | 2 | 8 | 13 | 0 | 0 | ||||||||
| Neto, Laura | NSF6394 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 129 | 4 | 1 | 177 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 12 | |||||||||||||


