Fixture Results: Ladies 3rd (2024) - ADEL02 vs CSIL03 (2024-09-11)
| ADEL02 vs CSIL03 | |||||||||||||||
| ADEL02 | CSIL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Carmen | NSF6723 | 15 | 8 | 15 | 15 | 15 | 68 | 3 | 1 | ||||||
| Klaas, Bronwen | NSF4504 | 17 | 15 | 5 | 12 | 11 | 60 | 2 | 0 | ||||||
| Smit, Riette | NSF0690 | 9 | 15 | 11 | 11 | 46 | 1 | 0 | |||||||
| de Jesus, Yana | NSF4359 | 15 | 10 | 15 | 15 | 55 | 3 | 1 | |||||||
| Pieterse, Zanéle | NSF4523 | 10 | 11 | 15 | 15 | 51 | 1 | 0 | |||||||
| Wall, Gayle | NSF4619 | 15 | 15 | 6 | 17 | 53 | 3 | 1 | |||||||
| Vorster, Engela | NSF2091 | 7 | 2 | 8 | 17 | 0 | 0 | ||||||||
| Williams, Delana | NSF0064 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 182 | 5 | 1 | 213 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 14 | |||||||||||||


