Fixture Results: Ladies 3rd (2024) - PHSL01 vs KENL01 (2024-07-31)
| PHSL01 vs KENL01 | |||||||||||||||
| PHSL01 | KENL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Bannatyne, Sarah | NSF3053 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dreyer, Marlien | NSF0795 | 10 | 13 | 9 | 32 | 0 | 0 | ||||||||
| Steenekamp, Almari | NSF6178 | 5 | 10 | 12 | 27 | 0 | 0 | ||||||||
| Horak, Ronelle | NSF2759 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Blignaut, Christa | NSF6438 | 14 | 15 | 13 | 15 | 3 | 60 | 2 | 0 | ||||||
| Daniel, Alett | NSF0764 | 16 | 11 | 15 | 12 | 15 | 69 | 3 | 1 | ||||||
| Neto, Laura | NSF6394 | 10 | 8 | 8 | 26 | 0 | 0 | ||||||||
| de Jager, Kayla | NSF6758 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 158 | 5 | 1 | 191 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 12 | |||||||||||||


