Fixture Results: Ladies 3rd (2024) - CBTL02 vs ADEL02 (2024-08-14)
| CBTL02 vs ADEL02 | |||||||||||||||
| CBTL02 | ADEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Lunn, Georgina | NSF4914 | 9 | 10 | 15 | 10 | 44 | 1 | 0 | |||||||
| Smit, Riette | NSF0690 | 15 | 15 | 8 | 15 | 53 | 3 | 1 | |||||||
| Backer, Nikita | NSF2672 | 15 | 13 | 13 | 10 | 51 | 1 | 0 | |||||||
| Robbertze, Elaine | NSF1950 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Masingi, Nhlalala | NSF6504 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Pieterse, Zanéle | NSF4523 | 11 | 12 | 14 | 37 | 0 | 0 | ||||||||
| Masingi, Nhlamulo | NSF6502 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Vorster, Engela | NSF2091 | 7 | 14 | 10 | 31 | 0 | 0 | ||||||||
| Sub Totals | 187 | 8 | 2 | 176 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 9 | 6 | |||||||||||||
| Penalties for CBTL02 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


