Fixture Results: Ladies 3rd (2024) - ADEL02 vs GLEL03 (2024-09-04)
| ADEL02 vs GLEL03 | |||||||||||||||
| ADEL02 | GLEL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Lamprecht, Jane | NSF6538 | 13 | 10 | 13 | 36 | 0 | 0 | ||||||||
| Robbertze, Elaine | NSF1950 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Teichler, Cathy | NSF2660 | 9 | 9 | 5 | 23 | 0 | 0 | ||||||||
| Pieterse, Zanéle | NSF4523 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Klerk, Petro | NSF6645 | 13 | 4 | 5 | 22 | 0 | 0 | ||||||||
| Vorster, Engela | NSF2091 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| van der Linde, Mia | NSF6522 | 12 | 15 | 13 | 40 | 0 | 0 | ||||||||
| Sub Totals | 182 | 12 | 4 | 121 | 0 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||


