Fixture Results: Ladies 3rd (2024) - KENL01 vs ADEL02 (2024-07-24)
| KENL01 vs ADEL02 | |||||||||||||||
| KENL01 | ADEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Dreyer, Marlien | NSF0795 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Smit, Riette | NSF0690 | 10 | 15 | 13 | 8 | 46 | 1 | 0 | |||||||
| Horak, Ronelle | NSF2759 | 15 | 7 | 15 | 15 | 52 | 3 | 1 | |||||||
| Robbertze, Elaine | NSF1950 | 7 | 15 | 10 | 6 | 38 | 1 | 0 | |||||||
| Basson, Sonelle | NSF2076 | 9 | 8 | 8 | 25 | 0 | 0 | ||||||||
| Pieterse, Zanéle | NSF4523 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Jager, Kayla | NSF6758 | 6 | 7 | 12 | 25 | 0 | 0 | ||||||||
| Vorster, Engela | NSF2091 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 160 | 6 | 2 | 174 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 6 | 10 | |||||||||||||


