Fixture Results: Ladies 3rd (2024) - ADEL02 vs PVRL03 (2024-06-05)
| ADEL02 vs PVRL03 | |||||||||||||||
| ADEL02 | PVRL03 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 18 | 15 | 63 | 3 | 1 | |||||||
| Prange, Mari | NSF5853 | 9 | 5 | 20 | 4 | 38 | 1 | 0 | |||||||
| Pieterse, Zanéle | NSF4523 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Loretz, Micheyla | NSF6699 | 10 | 2 | 0 | 12 | 0 | 0 | ||||||||
| Vorster, Engela | NSF2091 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Boersma, Ilze | NSF6872 | 7 | 10 | 9 | 26 | 0 | 0 | ||||||||
| Reyneke, Samantha | NSF6744 | 12 | 11 | 17 | 13 | 53 | 1 | 0 | |||||||
| Clough, Samantha | NSF6282 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Sub Totals | 206 | 10 | 3 | 136 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 13 | 3 | |||||||||||||
| Penalties for PVRL03 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


