Fixture Results: Mens 4th - PHS004 vs UIT006 (2025-04-24)
| PHS004 vs UIT006 | |||||||||||||||
| PHS004 | UIT006 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Nel, Paul | NSF6884 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Janse van Rensburg, Elzandri | NSF5675 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Steenkamp, Casper | NSF1201 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Dyeshana, Siyanda | NSF3077 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| O'Callaghan, Christopher | NSF3947 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pretorius, Riaan | NSF2482 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mostert, Francois | NSF6514 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Breet, Elardus | NSF3492 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 0 | 0 | 0 | 180 | 12 | 4 | |||||||||
| Win Bonus | 9 | 4 | |||||||||||||
| Penalty Points | -9 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for PHS004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| No Show (No Score) | 8 | ||||||||||||||


