NSA League Standings
League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
GLE004 | 145 | 16 | 6 | 16 | 16 | 16 | 6 | 12 | 16 | 16 | 16 | 9 |   |   |   |   |   |   |   | ||
PVR001 | 138 | 16 | 7 | 13 | 10 | 13 | 10 | 13 | 16 | 16 | 11 | 13 |   |   |   |   |   |   |   | ||
IRE003 | 136 | 13 | 12 | 16 | 16 | 14 | 12 | 5 | 16 | 16 | 9 | 7 |   |   |   |   |   |   |   | ||
HAD003 | 105 | 3 | 16 | 7 | 8 | 0 | 9 | 15 | 16 | 16 | 9 | 6 |   |   |   |   |   |   |   | ||
UIT005 | 100 | 16 | 10 | 12 | 5 | 13 | 13 | 7 | 13 | 3 | 4 | 4 |   |   |   |   |   |   |   | ||
UIT006 | 92 | 0 | 4 | 1 | 14 | 16 | 16 | 14 | 2 | 2 | 12 | 11 |   |   |   |   |   |   |   | ||
CSI003 | 81 | 12 | 12 | 3 | 7 | 2 | 6 | 5 | 2 | 10 | 11 | 11 |   |   |   |   |   |   |   | ||
ADE003 | 54 | 2 | 9 | 9 | 1 | 1 | 4 | 3 | 2 | 5 | 6 | 12 |   |   |   |   |   |   |   | ||
PCC006 | 53 | 1 | 3 | 12 | 11 | 5 | 2 | 6 | 3 | 2 | 2 | 6 |   |   |   |   |   |   |   | ||
PHS004 | 47 | 1 | 10 | 2 | 3 | 2 | 0 | 11 | 3 | 0 | 8 | 7 |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye