NSA League Standings
League Standings: Mens 4th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
IRE003 | 88 | 13 | 12 | 16 | 16 | 14 | 12 | (5) |   |   |   |   |   |   |   |   |   |   |   | ||
GLE004 | 88 | 16 | 6 | 16 | 16 | 16 | 6 | (12) |   |   |   |   |   |   |   |   |   |   |   | ||
PVR001 | 82 | 16 | 7 | 13 | 10 | 13 | 10 | (13) |   |   |   |   |   |   |   |   |   |   |   | ||
UIT005 | 76 | 16 | 10 | 12 | 5 | 13 | 13 | (7) |   |   |   |   |   |   |   |   |   |   |   | ||
HAD003 | 58 | 3 | 16 | 7 | 8 | 0 | 9 | 15 |   |   |   |   |   |   |   |   |   |   |   | ||
UIT006 | 51 | 0 | 4 | 1 | 14 | 16 | 16 |   |   |   |   |   |   |   |   |   |   |   |   | ||
CSI003 | 49 | 12 | 12 | 3 | 7 | 2 | 6 | (7) |   |   |   |   |   |   |   |   |   |   |   | ||
PCC006 | 34 | 1 | 3 | 12 | 11 | 5 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||
PHS004 | 29 | 1 | 10 | 2 | 3 | 2 | 0 | (11) |   |   |   |   |   |   |   |   |   |   |   | ||
ADE003 | 29 | 2 | 9 | 9 | 1 | 1 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye